COMPANY NAME | ASN | CONNECTIONS | SITE | IPV4 | IPV6 |
---|---|---|---|---|---|
Akamai | 20940 | 100G | H5 Cleveland | 206.53.204.14 | 2001:504:64:100::14 |
altaFiber | 6181 | 100G | Cologix COL2 | 206.53.204.35 | 2001:504:64:100::35 |
Amazon | 16509 | 2 x 100G | Cologix COL2 | 206.53.204.30 & 206.53.204.60 | 2001:504:64:100::30 & 2001:504:64:100::60 |
Amplex Electric | 20205 | 40G | Cologix COL2 | 206.53.204.23 | 2001:504:64:100::23 |
Apple, Inc | 31128 | 100G | Cologix COL2 | 134.195.207.249 | 2602:fd28:fff::2 |
Aunalytics | 54069 | 10G | Cologix COL2 | 206.53.204.11 | 2001:504:64:100::11 |
Bresco Solutions | 32899 | 40G | Cologix COL2 | 206.53.204.12 | 2001:504:64:100::12 |
Cato Networks | 13150 | 10G | Cologix COL2 | 206.53.204.34 | 2001:504:64:100::34 |
CISP | 16617 | 10G | Cologix COL2 | 206.53.204.44 | 2001:504:64:100::44 |
Cloudflare | 13335 | 10G | Cologix COL2 | 206.53.204.24 | 2001:504:64:100::24 |
Cloud Propeller | 397018 | 2x 10G | Cologix COL2 | 206.53.204.42 | 2001:504:64:100::42 |
CNI | 7106 | 100G | Cologix COL2 | 206.53.204.15 | 2001:504:64:100::15 |
Cologix | 8001 | 10G | Cologix COL2 | 206.53.204.21 | 2001:504:64:100::21 |
Consolidated Cooperative | 394740 | 10G | Cologix COL2 | 206.53.204.16 | 2001:504:64:100::16 |
Designer Brands, Inc (DSW) | 63157 | 10G | Cologix COL2 | 206.53.204.36 | 2001:504:64:100::36 |
Everstream Solutions LLC | 19009 | 10G | Cologix COL2 | 206.53.204.13 | 2001:504:64:100::13 |
FairlawnGig | 396238 | 10G | Cologix COL2 | 206.53.204.26 | 2001:504:64:100::26 |
Fastly | 54113 | 2 x 10G | Cologix COL2 | 206.53.204.25 & 206.53.204.55 | 2001:504:64:100::25 & 2001:504:64:100::55 |
FirstComm | 16399 | 10G | Cologix COL2 | 206.53.204.39 | 2001:504:64:100::39 |
Foothills Rural Telephone Coop | 394111 | 100G | Cologix COL2 | 206.53.204.49 | 2001:504:64:100::49 |
Geostar Communications | 22062 | 10G | Cologix COL2 | 206.53.204.38 | 2001:504:64:100::38 |
Horizon Telcom | 2731 | 10G | Cologix COL2 | 206.53.204.17 | 2001:504:64:100::17 |
Hurricane Electric (HE) | 6939 | 2 x 10G | Cologix COL2 | 206.53.204.19 | 2001:504:64:100::19 |
Integrated Network Concepts | 394280 | 10G | H5 Cleveland | 206.53.204.120 | 2001:504:64:100::120 |
Involta | 14230 | 10G | Bresco Virtual | 206.53.204.106 | 2001:504:64:100::106 |
King Networks | 395848 | 10G | Cologix COL2 | 206.53.204.29 | 2001:504:64:100::29 |
Linear1 | 63343 | 10G | Bresco Virtual | 206.53.204.107 | 2001:504:64:100::107 |
MadeIT, Inc | 54455 | 10G | Cologix COL2 | 206.53.204.45 | 2001:504:64:100::45 |
Medina Fiber (powered by Lit Communities) | 400515 | 10G | Cologix COL2 | 206.53.204.43 | 2001:504:64:100::43 |
Meta/Facebook | 63293 | 100G | Cologix COL2 | 206.53.204.46 | 2001:504:64:100::46 |
Microsoft | 62866 | 20G | Cologix COL2 | 134.195.207.8 | |
Momentum Telecom | 25645 | 10G | H5 Cleveland | 206.53.204.122 | 2001:504:64:100::122 |
Netflix | 40027 | 6 x 10G | Cologix COL2 | 134.195.207.244 | 2602:fd28:52::4 |
Netskrt Systems | 53471 | 100G | Cologix COL2 | 134.195.207.14 | |
OARnet | 600 | 10G | Cologix COL2 | 206.53.204.18 | 2001:504:64:100::18 |
Ohio IX | 23169 | 1G + 1G | Cologix COL2 | 206.53.204.1, 206.53.204.2 & 206.53.204.3 | 2001:504:64:100::1, 2001:504:64:100::2 & 2001:504:64:100::3 |
OmniFiber | 400521 | 10G | Cologix COL2 | 206.53.204.22 | 2001:504:64:100::22 |
OneIT, Inc. | 64228 | 10G | Cologix COL2 | 206.53.204.10 | 2001:504:64:100::10 |
Packet Clearing House | 42 | 10G | Cologix COL2 | 206.53.204.20 | 2001:504:64:100::20 |
Packet Clearing House | 3856 | 1G | Cologix COL2 | 206.53.204.9 | 2001:504:64:100::9 |
Pavlov Media | 23473 | 10G | Bresco Virtual | 206.53.204.48 | 2001:504:64:100::48 |
Racksquared Data Centers | 26709 | 10G | Bresco Virtual | 206.53.204.101 | 2001:504:64:100::101 |
Rowe Internet | 25787 | 10G | Bresco Virtual | 206.53.204.105 | 2001:504:64:100::105 |
Setson | 397095 | 10G | Bresco Virtual | 206.53.204.103 | 2001:504:64:100::103 |
Skymesh | 63027 | 1G | Cologix COL2 | 206.53.204.27 | 2001:504:64:100::27 |
Smart Way Communications | 13795 | 10G | Cologix COL2 | 206.53.204.37 | 2001:504:64:100::37 |
US Signal | 26554 | 10G | Cologix COL2 | 206.53.204.33 | 2001:504:64:100::33 |
ValTech Communications | 394828 | 10G | Bresco Virtual | 206.53.204.102 | 2001:504:64:100::102 |
Valve Corporation | 32590 | 4 x 100G | Cologix COL2 | 134.195.207.235 & 134.195.207.236 | 2602:fd28:53::4 & 2602:fd28:53::5 |
Vision CTS | 393618 | 10G | Cologix COL2 | 206.53.204.28 | 2001:504:64:100::28 |
Waddell Solutions | 12243 | 10G | Cologix COL2 | 206.53.204.40 | 2001:504:64:100::40 |
Watch Communications | 46231 | 10G | Cologix COL2 | 206.53.204.32 | 2001:504:64:100::32 |
WeConnect | 40460 | 10G | Bresco Virtual | 206.53.204.104 | 2001:504:64:100::104 |
Western Reserve Communications | 399541 | 10G | H5 Cleveland | 206.53.204.123 | 2001:504:64:100::123 |
Ohio IX Points of Presence are strategically located near Ohio’s major cities, including Cleveland, Columbus, and Cincinnati. This allows for optimized network performance and reduced latency for Ohio IX members throughout the state.
Each Point of Presence is equipped with high-speed connectivity options and diverse routing, ensuring maximum reliability and redundancy.
Senior members of Ohio IX meet the following criteria:
They must be a network operator/have an ASN
They may have a port on the IX fabric
They have full voting rights
They pay regular dues
Associate members of Ohio IX meet the following criteria:
They may be a network operator, but do not have to be
They pay regular dues
Associate members are a vital part of Ohio IX, and we thank these members for their continued support and dedication to our mission