| Member | Joined | ASN |
| Akamai Technologies | 2022-07-11 | 20940 |
| altaFiber | 2021-09-29 | 6181 |
| Amazon.com | 2020-08-12 | 16509 |
| Amplex Electric, Inc. | 2019-01-31 | 20205 |
| Apple, Inc | 2023-01-12 | 31128 |
| Aunalytics, Inc | 2016-07-25 | 54069 |
| Austin Hadley, Sole Proprietorship | 2025-09-14 | 17290 |
| Bresco Broadband | 2020-06-23 | 32899 |
| CacheFly | 2024-10-16 | 30081 |
| Cato Networks | 2023-04-05 | 13150 |
| Charter Communications (10796) | 2025-09-23 | 10796 |
| CISP | 2022-04-05 | 16617 |
| Cloud Propeller | 2023-05-17 | 397018 |
| Cloudflare | 2019-05-24 | 13335 |
| CNI | 2020-06-23 | 7106 |
| Cologix | 2016-07-25 | 8001 |
| Consolidated Cooperative | 2016-07-25 | 394740 |
| Consolidated Smart Systems | 2024-05-03 | 14978 |
| Designer Brands, Inc. | 2021-10-26 | 63157 |
| DIGITALC | 2026-07-16 | 25814 |
| Everstream | 2016-07-25 | 19009 |
| FairlawnGig.net | 2020-06-23 | 396238 |
| Fastly, Inc. | 2019-12-30 | 54113 |
| FCIX Linux Mirror | 2022-07-22 | 33495 |
| First Communications | 2022-08-22 | 2707 |
| Foothills Rural Telephone Cooperative Corporation, Inc. | 2024-01-15 | 394111 |
| GeoStar Communications | 2022-01-13 | 22062 |
| GloFiber | 2020-01-31 | 2731 |
| Great Plains Communications | 2024-03-01 | 13807 |
| Haywire | 2025-08-13 | 397449 |
| Hurricane Electric | 2016-07-25 | 6939 |
| Integrated Network Concepts | 2020-12-10 | 394280 |
| Involta | 2018-04-30 | 14230 |
| IP Pathways, LLC | 2024-11-21 | 393775 |
| King Networks | 2022-09-29 | 395848 |
| LightSpeed Technologies, LLC | 2024-09-10 | 55077 |
| Linear 1 Technologies | 2021-02-11 | 63343 |
| LTech Solutions, LTD | 2024-06-14 | 39937 |
| MadeIT Inc | 2022-04-07 | 54455 |
| Meta | 2022-10-11 | 63293 |
| Microsoft Cache | 2022-05-06 | 62866 |
| Momentum Telecom | 2023-11-01 | 25645 |
| MORANTELECOLLC | 2026-02-17 | 393373 |
| Netflix OCA Cache | 2021-10-25 | 40027 |
| Netskrt Systems | 2023-09-11 | 53471 |
| Ohio IX Route Servers | 2016-07-25 | 23169 |
| Ohio IX Services | 2020-10-01 | 62866 |
| OmniFiber | 2022-12-01 | 15081 |
| OneIT, Inc. | 2016-07-25 | 64228 |
| Packet Clearing House | 2021-02-05 | 3856 |
| Packet Clearing House AS42 | 2021-02-05 | 42 |
| PEAKFIBER-01 | 2026-06-05 | 402128 |
| Racksquared Data Centers | 2018-10-31 | 26709 |
| Skymesh | 2019-11-21 | 63027 |
| Smart Way Communication (Formerly Rowe Wireless Networks) | 2020-07-30 | 25787 |
| Smart Way Communications, LLC | 2021-12-13 | 13795 |
| South Central Power Company (Connect SCP) | 2025-02-07 | 394611 |
| The City of Wadsworth | 2025-07-16 | 20009 |
| The Constant Company (Vultr) | 2026-07-16 | 20473 |
| Three Lanterns | 2019-05-24 | 397095 |
| US Signal | 2020-12-10 | 26554 |
| ValTech Communications | 2019-05-24 | 394828 |
| Valve Corporation Steam Cache | 2022-03-17 | 32590 |
| Vision Concept Technology | 2020-01-13 | 393618 |
| Waddell Solutions Group | 2022-02-21 | 12243 |
| Watch Communications | 2020-12-10 | 46231 |
| WeConnect | 2019-11-21 | 40460 |
Ohio IX Points of Presence are strategically located near Ohio’s major cities, including Cleveland, Columbus, and Cincinnati. This allows for optimized network performance and reduced latency for Ohio IX members throughout the state.
Each Point of Presence is equipped with high-speed connectivity options and diverse routing, ensuring maximum reliability and redundancy.
Senior members of Ohio IX meet the following criteria:
They must be a network operator/have an ASN
They may have a port on the IX fabric
They have full voting rights
They pay regular dues
Associate members of Ohio IX meet the following criteria:
They may be a network operator, but do not have to be
They pay regular dues
Associate members are a vital part of Ohio IX, and we thank these members for their continued support and dedication to our mission